
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Lakewinds Yacht And Sport | 1 | $75,000 | 1005 | 1969 |
| Pembroke | 1 | $86,000 | 890 | 1986 |
| $100K - $200K | ||||
| Lake Park Al Crockers 1st | 1 | $184,900 | 950 | 1972 |
| Sea Horse Condominiums | 1 | $108,900 | 978 | 1965 |
| Shadywood Point | 1 | $125,900 | 1600 | 1976 |
| The Village By The Bay | 2 | $149,950 | 1741 | 2005 |
| Woodland Point | 1 | $109,000 | 1000 | 1920 |
| Wynchwood | 1 | $119,000 | 864 | 1971 |
| $200K - $300K | ||||
| Minnetonka Trails | 1 | $277,900 | 1500 | 2003 |
| Pembroke | 1 | $219,000 | 1776 | 1988 |
| The Villas On Lost Lake | 1 | $235,000 | 2040 | 2005 |
| $300K - $500K | ||||
| Dreamwood | 1 | $499,000 | 1116 | 1954 |
| Lakeside Park Al Crocker 1st D | 1 | $399,000 | 954 | 1964 |
| Landgon Bay | 1 | $425,000 | 3568 | 2002 |
| Langdon Bay | 1 | $324,900 | 2100 | 2003 |
| Langdon Trails | 1 | $327,500 | 2000 | 2012 |
| Seton | 1 | $499,800 | 1842 | 1982 |
| $500K - $750K | ||||
| Cobblestone Cove | 1 | $539,900 | 3036 | 1988 |
| Dreamwood | 1 | $627,000 | 2688 | 1992 |
| Pelican Point | 1 | $595,000 | 1786 | 1997 |
| Shadywood Point | 1 | $699,900 | 1160 | 2000 |
| The Highlands | 1 | $619,900 | 1954 | 1992 |
| $750+ | ||||
| Shadywood Point | 1 | $849,000 | 2415 | 2003 |
| The Highlands | 1 | $1,295,000 | 4393 | 1989 |



